The USBA Flight Series was held at Colonial Lanes in Rochester, Minnesota on May 5, 2024. The tournament had a total of 23 bowlers.
Congratulations to Ashton Wells for winning the “Average Jim Award” for a $100 scholarship.
Congratulations to Logan Wells for winning the shootout for a $20 Scholarship.
Below are the results of the step-ladder finals and final payouts.
| Score | Score | ||||||
| Flight 1 | Seed 2 | Michael Evenson | 198 | Michael Evenson | 167 | ||
| Seed 3 | Chase Petschow | 183 | |||||
| Wyatt Honecker | |||||||
| Seed 1 | Wyatt Honecker | 191 | |||||
| Score | Score | ||||||
| Flight 2 | Seed 2 | Ashton Wells | 190 | Ashton Wells | 151 | ||
| Seed 3 | Joslyn Van Allen | 180 | |||||
| Taylor Lietha | |||||||
| Seed 1 | Taylor Lietha | 196 | |||||
Congratulations to our scholarship winners:
| Bowler | Flight | Amount |
| Wyatt Honecker | 1 | $161.00 |
| Michael Evenson | 1 | $95.00 |
| Chase Petschow | 1 | $70.00 |
| Isaiah Sample | 1 | $57.00 |
| Bowler | Flight | Amount |
| Taylor Lietha | 2 | $48.00 |
| Ashton Wells | 2 | $42.00 |
| Joslyn Van Allen | 2 | $37.00 |
| Braydn Patin | 2 | $34.00 |
| Joshua Hanson | 2 | $31.00 |
The “Average Jim Award” goes to the bowler that finishes in the middle of the standings. The award is named after Jim O’Reilly from Wabasha for everything he does for bowling over the years. It is a spin off from the “Average Joe” saying. We all think that Jim is definitely not “average”, but that’s how he likes to think of himself! In fact, he is so selfless, he funds this award himself! Thank you Jim O’Reilly for all the “not so average things” you do for bowling!