WISC SE MN REGION
The USBA Flight Series was held at Westgate Bowl in Winona, Minnesota on March 12, 2023. The tournament had a total of 25 bowlers.
Flight 1 | Seed 2 | Teddy Mans | 180 | Matthew Jobin | 186 | ||
Seed 3 | Matthew Jobin | 195 | |||||
Matthew Jobin | |||||||
Seed 1 | Jameson St George | 144 | |||||
Score | Score | ||||||
Flight 2 | Seed 2 | Logan Haagensen | 216 | Logan Haagensen | 223 | ||
Seed 3 | Kaeden Mavec | 211 | |||||
Logan Haagensen | |||||||
Seed 1 | Katie Bialke | 169 | |||||
Score | Score | ||||||
Flight 3 | Seed 2 | Leah Stauffacher | 147 | Benjamin Kirchner | 182 | ||
Seed 3 | Benjamin Kirchner | 176 | |||||
Donaven Austin | |||||||
Seed 1 | Donaven Austin | 246 |
Desc | Bowler | Amount |
Flight 1 | Michael Evenson | $205.00 |
Flight 1 | Isaiah Sample | $123.00 |
Flight 1 | Hunter Noteboom | $90.00 |
Flight 1 | Caleb Johnson | $73.00 |
Flight 2 | Jack Boynton | $62.00 |
Flight 2 | Soren Weatherstone | $54.00 |
Flight 2 | Hunter Diepenbrock | $48.00 |
Flight 2 | Rylan Schneider | $43.00 |
Flight 3 | Taylor Lietha | $40.00 |
Flight 3 | Jace Dvorak | $37.00 |
Flight 3 | Josh Hanson | $34.00 |
Flight 3 | Robert Dawson | $32.00 |
Flight 3 | Joseph Evenson | $29.00 |
ShootOut | Josef Kopp | $20.00 |
Bring a Friend Scholarship | Taylor Lietha | $10.00 |
Bring a Friend Scholarship | Rylan Schneider | $20.00 |
Bring a Friend Scholarship | Blaze Stamschror | $10.00 |
Ave Jim Award Winner | Hailey Wimmer | $100.00 |
Wheel of Fortune Scholarship | No Winner | $0.00 |
Use It/Lose It Scholarship Winner | Gavin Farmer | $55.00 |
The “Average Jim Award” goes to the bowler that finishes in the middle of the standings. The award is named after Jim O’Reilly from Wabasha for everything he does for bowling over the years. It is a spin off from the “Average Joe” saying. We all think that Jim is definitely not “average”, but that’s how he likes to think of himself! In fact, he is so selfless, he funds this award himself! Thank you Jim O’Reilly for all the “not so average things” you do for bowling!