CENTRAL REGION
The USBA Flight Series was held at Concord Lanes in South St Paul, Minnesota on March 5, 2023. The tournament had a total of 22 bowlers.
No Junior Gold was held at this event. Junior Gold will be held in Indianapolis, Indiana July 14-22, 2023 (U12-U18) and July 10-14 (U20).
Flight 1 | Seed 2 | Jayvion Colston | 167 | Dakota France | 161 | ||
Seed 3 | Dakota France | 236 | |||||
Alex Pike | |||||||
Seed 1 | Alex Pike | 206 | |||||
Score | Score | ||||||
Flight 2 | Seed 2 | Noah Hanson | 164 | Noah Hanson | 200 | ||
Seed 3 | Michael Weizenegger | 149 | |||||
Noah Hanson | |||||||
Seed 1 | Trevor Rauma | 172 |
Desc | Bowler | Amount |
Flight 1 | Alex Pike | $154.00 |
Flight 1 | Dakota France | $91.00 |
Flight 1 | Jayvion Colston | $67.00 |
Flight 1 | Naqthan Eull | $54.00 |
Flight 2 | Noah Hanson | $46.00 |
Flight 2 | Trevor Rauma | $40.00 |
Flight 2 | Michael Weizenegger | $36.00 |
Flight 2 | Kaleb Kuklok | $32.00 |
Flight 2 | Adam Stauffacher | $30.00 |
Ave Jim Award Winner | Trevor Rauma | $100.00 |
ShootOut | Teddy Mans | $20.00 |
Wheel of Fortune Scholarship | None | $0.00 |
Use It/Lose It Winner Scholarship | None | $0.00 |
The “Average Jim Award” goes to the bowler that finishes in the middle of the standings. The award is named after Jim O’Reilly from Wabasha for everything he does for bowling over the years. It is a spin off from the “Average Joe” saying. We all think that Jim is definitely not “average”, but that’s how he likes to think of himself! In fact, he is so selfless, he funds this award himself! Thank you Jim O’Reilly for all the “not so average things” you do for bowling!