Points are awarded for each event based on the over all placing after the six games of qualifying (boys and girls separate). To determine points, we start at the bottom of the standings by awarding 10 points. Each placing up the standings receives an additional two points. For example if the tournament had a total of 5 girls entered in the event, the points we be awarded from first to fifth as 18, 16, 14, 12 and 10.

The top bowlers at the end of the season will receive additional scholarship money. $2.00 from each entry and each membership fee goes into the end of season All Stars prize fund.

To view the boys point standings, click here.

[table type=”table-striped”]

Pos First Name Last Name M/F Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Total Points Most Valuable Player
All Star Team
1 Kayla Stammer F 26 30 20 0 20 24 120  All Star Team
2 Jenna Roark F 24 32 0 0 0 22 78  All Star Team
3 Miranda Pelant F 20 0 14 0 10 12 56  All Star Team
4 Rena Bauer F 10 18 0 0 12 10 50  All Star Team
5 Emerald Benway F 14 0 0 0 16 18 48  All Star Team
5 Mara Schmitz F 28 20 0 0 0 0 48  All Star Team
7 Madyson Marx F 0 0 0 0 26 16 42
8 Madison Brown F 0 0 0 0 18 20 38
9 Lynn Piekarski F 0 0 0 0 22 14 36
10 Rose Helland F 32 0 0 0 0 0 32
11 Keri Ladigo F 30 0 0 0 0 0 30
11 Morgan Roark F 16 14 0 0 0 0 30
11 Courtney Schleis F 18 0 12 0 0 0 30
14 Cassidy Courey F 0 0 0 0 28 0 28
14 Morgan Lindely F 0 28 0 0 0 0 28
14 Aften minnich F 12 16 0 0 0 0 28
17 Bailey Braam F 0 26 0 0 0 0 26
18 Kaley Brault F 0 0 0 0 24 0 24
18 Mary Gettel F 0 24 0 0 0 0 24
20 Hannah Arndt F 22 0 0 0 0 0 22
20 Bethany Hiniker F 0 22 0 0 0 0 22
22 Rachael Walters F 0 0 18 0 0 0 18
23 Krista Harms F 0 0 16 0 0 0 16
24 Styve Smedshammer F 0 0 0 0 14 0 14
25 Haley Olson F 0 12 0 0 0 0 12
26 Sawyer Braun F 0 10 0 0 0 0 10
26 Emily Stiernagle F 0 0 10 0 0 0 10

[/table]

Note: Points were updated on 6/27/2016 after an error was discovered.
*Girls High School State. No girls bowled this event.