Points are awarded for each event based on the over all placing after the six games of qualifying (boys and girls separate). To determine points, we start at the bottom of the standings by awarding 10 points. Each placing up the standings receives an additional two points. For example if the tournament had a total of 5 girls entered in the event, the points we be awarded from first to fifth as 18, 16, 14, 12 and 10.  Points are established from the 6 games by total pins.  They do not include the step ladder finals.

The top bowlers at the end of the season will receive additional scholarship money. $2.00 from each entry and each membership fee goes into the end of season All Stars prize fund.

To view the boys point standings, click here.

Updated 6/19/17

There were 47 girls that bowled in the Tournament Series with 26 qualifying for the Year End.

[table type=”table-striped”]

Points for the first 5 events available upon request

Pos First Name Last Name Event 6 Event 7 Event 8 Event 9 Event 10 Event 11 Event 12 Event 13 Event 14 Event 15 Event 16 Event 17 Event 18 Event 19 Event 20 Event 21 Event 22 Total Pts
1 Rena Bauer 0 12 16 0 14 10 12 16 12 16 12 10 0 18 0 22 216
2 Autumn Forrester 0 22 0 0 22 22 0 0 0 0 0 12 0 23 14 12 167
3 Carlene Beyer 26 0 0 18 0 0 0 24 0 24 0 0 30 0 0 0 154
4 Madison Brown 0 14 0 0 18 26 0 0 0 0 0 0 26 20 0 0 140
5 Mandy Pelant 0 16 0 0 10 0 0 14 0 0 0 0 14 14 10 16 134
6 Hannah Middaugh 0 0 18 0 0 0 0 0 0 0 0 16 28 0 12 26 120
7 Morgan Roark 0 10 0 0 12 0 10 10 0 20 0 0 10 16 0 18 118
8 Kelsey Jaeger 20 0 0 16 0 0 0 20 0 10 0 0 16 0 0 0 108
9 Ashley Lang 0 0 0 0 0 0 0 0 0 0 10 18 0 0 16 20 102
10 Destiny Truly 0 0 0 0 0 30 0 0 0 0 0 0 0 26 18 24 98
11 Lexie Simonette 0 0 0 0 16 12 18 0 0 0 0 0 12 12 0 14 94
12 Hana Roers 0 18 0 0 0 20 0 0 0 0 0 0 0 0 0 0 92
13 Ariel Engel 0 20 0 0 20 28 0 18 0 0 0 0 0 0 0 0 86
14 Jennifer Peterson 18 0 0 14 0 0 20 0 0 0 0 0 0 0 0 0 70
15 Kennedy Middaugh 0 0 14 0 0 0 0 0 0 0 0 0 20 0 0 10 54
16 Madison Pesch 0 0 0 12 0 0 14 0 0 0 0 0 24 0 0 0 50
17 Samantha Struzynski 24 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 46
18 Emmy Benway 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 42
19 MaKenna Jaeger 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
20 Kimberly Freese 22 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 38
Cassie Prill 16 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 38
Jenna Roark 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
Courtney Schleis 0 0 20 0 0 0 0 0 0 18 0 0 0 0 0 0 38
24 Alexia Theis 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 34
25 Amanda Prill 14 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 32
26 Amaya Houle 0 0 12 0 0 18 0 0 0 0 0 0 0 0 0 0 30
27 Miranda Vreeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
28 Rachel Dahlin 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 24
Makayla Ericksen 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 24
30 Andrea Staples 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 23
31 Abby Moeller 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 22
Lynn Piekarski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
33 Paige Kort 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Mara Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
35 Mariah Briceno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
36 Kaitlyn Krensing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Reese Mador 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 14
Madyson Marx 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 14
Amber Orcutt 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 14
40 Brystal Beyer 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Kayla Crawford 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
Samantha Wangen 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
43 Sydnie Angus 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Anna Callan 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Beth Gonzalez 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
Bethany Hiniker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Lindsey Theis 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10

[/table]