The USBA Flight Series was held at Sunset Lanes in Moorehead, Minnesota on February 11, 2024. The tournament had a total of 55 youth and 6 adults.
Congratulations to Mitchell Hanson (U18) and Hunter Julin (U18) for winning their Junior Gold spots. Junior Gold will be held in Detroit, Michigan July 12-20, 2024.
Congratulations to Isaac Sayler for winning the “Average Jim Award” for a $100 scholarship.
Below are the results of the step-ladder finals and final payouts.
| Flight 1 | Seed 2 | Thomas Ault | 171 | Tyler Rittenour | 156 | ||
| Seed 3 | Tyler Rittenour | 192 | |||||
| Drake Wait | |||||||
| Seed 1 | Drake Wait | 213 | |||||
| Score | Score | ||||||
| Flight 2 | Seed 2 | Katie Bialke | 187 | Taylor Lietha | 210 | ||
| Seed 3 | Taylor Lietha | 218 | |||||
| Camden McEwan | |||||||
| Seed 1 | Camden McEwan | 237 | |||||
| Score | Score | ||||||
| Flight 3 | Seed 2 | Gabe Blake | 171 | Jayden Critelli | 220 | ||
| Seed 3 | Jayden Critelli | 201 | |||||
| Jayden Critelli | |||||||
| Seed 1 | Dylan McCauley | 154 | |||||
| Score | Score | ||||||
| Flight 4 | Seed 2 | Thomas Mayer | 177 | Thomas Mayer | 189 | ||
| Seed 3 | Caitlin Stahl | 150 | |||||
| Thomas Mayer | |||||||
| Seed 1 | Chase Hammond | 154 | |||||
| Adults | Seed 2 | Tyler Renner – $100 | 195 | Tyler Renner | $100 | |
| Seed 1 | Brent Pesce – $50 | 138 | $50 |
Congratulations to our scholarship winners:
| Bowler | Flight | Amount |
| Dawson Unrath | 1 | $423.00 |
| Ty Weiler | 1 | $253.00 |
| Allie Salter | 1 | $185.00 |
| Kyle Korby | 1 | $149.00 |
| Jordyn Atwood | 2 | $126.00 |
| Adan Portscheller | 2 | $110.00 |
| Hunter Julin | 2 | $98.00 |
| Alex Moch | 2 | $89.00 |
| Christopher Bauman | 3 | $81.00 |
| Gambit Passa | 3 | $75.00 |
| Jay Bruns | 3 | $70.00 |
| Zachary Benjamin | 3 | $66.00 |
| Bowler | Flight | Amount |
| Abigail Portscheller | 4 | $62.00 |
| Dustin Mieke | 4 | $58.00 |
| KayLea Weisenberger | 4 | $55.00 |
| Ashley Lere | 4 | $53.00 |
| Rylan Twedell | 5 | $51.00 |
| Johnathon McCauley | 5 | $48.00 |
| Landon Ewertz | 5 | $46.00 |
| Cooper Bruns | 5 | $45.00 |
| Jase Zeithamer | 5 | $43.00 |
| Kendall Sundby | 5 | $42.00 |
The “Average Jim Award” goes to the bowler that finishes in the middle of the standings. The award is named after Jim O’Reilly from Wabasha for everything he does for bowling over the years. It is a spin off from the “Average Joe” saying. We all think that Jim is definitely not “average”, but that’s how he likes to think of himself! In fact, he is so selfless, he funds this award himself! Thank you Jim O’Reilly for all the “not so average things” you do for bowling!