Midwest Collegiate Bowling Experience & Expo

Date
- Dec 11 2022
- Expired!
Location
Website
https://tripleshift.com/mermaid/8:00 to 8:30 am Check in
8:45 am College Signing
9:00 am Bowling
4:15 pm Expo (approximate)
Cost
- $129.00
COVID UPDATES: Currently there are no COVID restrictions. The tournament will adhere to any local, state, or federal guidelines if any mandates come out before the tournament date.
Click on the headers below to expand each section. Scroll down for registration.
The United States Bowling Academy will be hosting the Midwest Collegiate Bowling Experience & Expo (formerly the College Combine) at The Mermaid Entertainment in Mounds View, Minnesota. This is the tenth year the Midwest Collegiate Bowling Experience & Expo has showcased youth in front of some of the best College Coaches in the country. The event is open to all USBC youth members.
The Collegiate Bowling Experience is open to all youth still in school. If you already have signed or committed to a college it is recommended that you do not attend. The Collegiate Bowling Experience is currently limited to 128 bowlers. USBA will reserve the last few open slots, and a create waiting list. Spots will be given to high school seniors and juniors first.
Displaying 1 – 18 of 18
College Name | College Location |
---|---|
Bryant & Stratton College | Wauwatosa, Wisconsin Map It |
University of Health Sciences & Pharmacy | St. Louis, Missouri Map It |
Quincy University | Quincy, IL Map It |
Webber International | Babson Park, Florida Map It |
Iowa Central Community College | Fort Dodge, Iowa Map It |
Hawkeye Community College | Waterloo, Iowa Map It |
Upper Iowa University | Fayette, Iowa Map It |
Waldorf University | Forest City, Iowa Map It |
University of Wisconsin Stout | Menomonie, Wisconsin Map It |
Viterbo University | La Crosse, Wisconsin Map It |
Lindenwood University | St. Charles, Missouri Map It |
Coe College | Cedar Rapids, Iowa Map It |
Grand View University | Des Moines, Iowa Map It |
Marian University | Fond du Lac, WI Map It |
Columbia College | Columbia, Missouri Map It |
Rock Valley College | Rockford, IL Map It |
William Penn University | Oskaloosa, IA Map It |
Morningside University | Sioux City, IA Map It |
College Name | College Location |
Each Bowler needs to complete a bowler bio for the college coaches. Use the link below to access the Bowler Bio Form.
Name | Date Created | Date Updated |
---|---|---|
Jayden Critelli | December 11, 2022 | December 11, 2022 |
Alayna Price | December 10, 2022 | December 10, 2022 |
Richard King Zieske | December 9, 2022 | December 10, 2022 |
Michael Evenson Jr | December 9, 2022 | December 9, 2022 |
Adam Kritzky | December 8, 2022 | December 9, 2022 |
Alex Mattson | December 6, 2022 | December 9, 2022 |
Maximilian Noe | December 6, 2022 | December 9, 2022 |
Brendan Green | December 6, 2022 | December 9, 2022 |
Gabe Atchison | December 6, 2022 | December 9, 2022 |
Bailey Anderson | December 6, 2022 | December 9, 2022 |
Hailey French | December 6, 2022 | December 9, 2022 |
Noah Clayson | December 5, 2022 | December 5, 2022 |
Branden Schmid | December 5, 2022 | December 5, 2022 |
Gavin DeVries | December 5, 2022 | December 5, 2022 |
Dakota France | December 5, 2022 | December 5, 2022 |
Taylor Lietha | December 5, 2022 | December 5, 2022 |
Lucas Hersrud | December 5, 2022 | December 5, 2022 |
Caleb Johnson | December 4, 2022 | December 5, 2022 |
Adan Portscheller | December 4, 2022 | December 5, 2022 |
Haley Olson | December 4, 2022 | December 5, 2022 |
Tyler Frantzen | December 4, 2022 | December 6, 2022 |
Nolan Korby | December 4, 2022 | December 5, 2022 |
Adam Stauffacher | December 4, 2022 | December 5, 2022 |
Isaac Laqua | December 4, 2022 | December 5, 2022 |
Wayne Watson | December 4, 2022 | December 5, 2022 |
Name | Date Created | Date Updated |
A Junior Gold Qualifier will be held. The Junior Gold qualifier is a separate entry fee and is optional. There must be at least 4 entries into the qualifier to be able to a hold a qualifier event. If there is not enough youth for that age division, we will try to combine age divisions and/or boys and girls to make enough to hold a qualifier. The qualifier uses the scratch scores for games 1-4.
The “Flight System” is a format that eliminates the need for average divisions or handicaps yet allows all youth ages and skill levels to participate in competitive bowling. All bowlers will complete an initial four games to determine the flight positioning. Bowlers will be grouped in flights based on the 4 game total scratch score. Flights will be no lower than 7 and no more than 16 bowlers.
Once flights are determined all bowlers will bowl an additional game to determine final positions within the flight. The six-game total will determine the final qualifying scores within each flight. There is no moving up or down in flights once placed.
The top two bowlers in each flight will advance to a match play final based on the five games of qualifying. Matches will be bowled in a match play format alternating frames. The higher qualifier in each match will have choice of starting lane.
Flights with higher qualifying scores will be guaranteed higher paybacks. The person finishing fourth in the flight above, will receive a higher scholarship than the person finishing first in the flight below.
All scoring is done on a scratch (no handicap) basis.
All scholarship funds shall be returned 100%. All scholarship funds for each event will be deposited in the SMART Fund. Prize ratio shall be at 40% in each flight (fractions .5 and above will be rounded up).