Flight Series: Northern Aire Lanes
Flight Series
Date
- Nov 12 2023
- Expired!
Location
Check in: 9:00 to 9:30 am
Bowling: 10:00 am
Estimated Finish:
Between 3:00 – 4:00 pm
Cost
- $55.00
JUNIOR GOLD QUALIFIER (optional)
$40 – U18 Youth
$30 – U15 YOUTH
$20 – U12 YOUTH
A Junior Gold Qualifier will be held. The Junior Gold qualifier is a separate entry fee and is optional. There must be at least 4 entries into the qualifier to be able to a hold a qualifier event. If there is not enough youth for that age division, we will try to combine age divisions and/or boys and girls to make enough to hold a qualifier. The qualifier uses the scratch scores for games 1-4.
NOTE: Junior Gold will no longer have a U20 Division.
The “Flight System” is a format that eliminates the need for average divisions or handicaps yet allows all youth ages and skill levels to participate in competitive bowling. All bowlers will complete an initial four games to determine the flight positioning. Bowlers will be grouped in flights based on your 4 games total scratch score. Flights will be no lower than 7 and no more than 16 bowlers.
Once flights are determined all bowlers will bowl an additional two games to determine final positions within the flight. The six game total will determine the final qualifying scores within each flight. There is no moving up or down in flights once placed.
The top three bowlers in each flight will advance to a stepladder finals based on the six games of qualifying. The third place qualifier will bowl a one game match against the second place qualifier with the winner advancing to bowl a one game match against the tournament leader. Matches will be bowled in a match play format alternating frames. The higher qualifier in each match will have choice of starting lane.
Flights with higher qualifying scores will be guaranteed higher paybacks. The person finishing fourth in the flight above, will receive a higher scholarship than the person finishing first in the flight below.
All scoring is done on a scratch (no handicap) basis.
All scholarship funds shall be returned 100%. All scholarship funds for each event will be deposited in the SMART Fund. Prize ratio shall be at 40% in each flight (fractions .5 and above will be rounded up).
Northern Aires Lanes
Total Bowlers Registered: 31
Tournament Bowler: | Division | Are you planning on doing Jr Gold qualifier? |
---|---|---|
Abigail Portscheller | Youth (Age Under 18 as of Aug 1, 2023) | No |
Adan Portscheller | Youth (Age Under 18 as of Aug 1, 2023) | No |
Allie Salter | Youth (Age Under 18 as of Aug 1, 2023) | No |
Alyssa Neibauer | Youth (Age Under 18 as of Aug 1, 2023) | No |
Brent Pesce | Adult (Age 18 and over as of Aug 1, 2023) | |
Chris Bauman | Youth (Age Under 18 as of Aug 1, 2023) | No |
Dawson Unrath | Youth (Age Under 18 as of Aug 1, 2023) | No |
Hunter Miller | Youth (Age Under 18 as of Aug 1, 2023) | No |
Ian sorenson | Youth (Age Under 18 as of Aug 1, 2023) | No |
Jacob Herzog | Adult (Age 18 and over as of Aug 1, 2023) | |
Jacob Nemire | Adult (Age 18 and over as of Aug 1, 2023) | |
Jase Zeithamer | Youth (Age Under 18 as of Aug 1, 2023) | No |
John Opitz | Adult (Age 18 and over as of Aug 1, 2023) | |
Jordyn Atwood | Youth (Age Under 18 as of Aug 1, 2023) | No |
Jordyn Bauman | Youth (Age Under 18 as of Aug 1, 2023) | No |
Katie Bialke | Youth (Age Under 18 as of Aug 1, 2023) | Yes, U18 |
Kendall Sundby | Youth (Age Under 18 as of Aug 1, 2023) | No |
Kendra Koep | Youth (Age Under 18 as of Aug 1, 2023) | Yes, U18 |
Kyle Korby | Youth (Age Under 18 as of Aug 1, 2023) | No |
Landon Thunselle | Youth (Age Under 18 as of Aug 1, 2023) | No |
Logan Hemp – Soltis | Youth (Age Under 18 as of Aug 1, 2023) | No |
Logan Jensen | Youth (Age Under 18 as of Aug 1, 2023) | No |
Maggie Bialke | Youth (Age Under 18 as of Aug 1, 2023) | No |
Marcus Teaser | Youth (Age Under 18 as of Aug 1, 2023) | No |
Mitchell Hanson | Youth (Age Under 18 as of Aug 1, 2023) | Yes, U18 |
Myia Krensing | Youth (Age Under 18 as of Aug 1, 2023) | No |
Nolan Korby | Youth (Age Under 18 as of Aug 1, 2023) | No |
Peyton Beeter | Youth (Age Under 18 as of Aug 1, 2023) | No |
Tate Loeffler | Youth (Age Under 18 as of Aug 1, 2023) | No |
Thomas Mayer | Youth (Age Under 18 as of Aug 1, 2023) | Yes, U18 |
Thomas Polkinghorne | Adult (Age 18 and over as of Aug 1, 2023) | |
Tournament Bowler: | Division | Are you planning on doing Jr Gold qualifier? |
Register:
Thank You to Our Sponsors


