Flight Series: Jack’s House MONDAY PRESIDENT’S DAY
Flight Series
- Feb 16 2026
- Expired!
- Jack's House
- 300 MN-25, Brainerd, MN 56401
Check in: 9:00 to 9:30 am
Bowling: 10:00 am
Estimated Finish:
Between 3:00 – 4:00 pm
- $55.00
NOTE: This Event is on Monday: President's Day
Check-in Starts at 9:00 am Bowling Starts at 10:00 am
A Junior Gold Qualifier will be held. The Junior Gold qualifier is a separate entry fee and is optional. There must be at least 4 entries into the qualifier to be able to a hold a qualifier event. If there is not enough youth for that age division, we will try to combine age divisions and/or boys and girls to make enough to hold a qualifier. The qualifier uses the scratch scores for games 1-4.
NOTE: Junior Gold will no longer have a U20 Division.
The “Flight System” is a format that eliminates the need for average divisions or handicaps yet allows all youth ages and skill levels to participate in competitive bowling. All bowlers will complete an initial four games to determine the flight positioning. Bowlers will be grouped in flights based on your 4 games total scratch score. Flights will be no lower than 7 and no more than 16 bowlers.
Once flights are determined all bowlers will bowl an additional two games to determine final positions within the flight. The six game total will determine the final qualifying scores within each flight. There is no moving up or down in flights once placed.
The top three bowlers in each flight will advance to a stepladder finals based on the six games of qualifying. The third place qualifier will bowl a one game match against the second place qualifier with the winner advancing to bowl a one game match against the tournament leader. Matches will be bowled in a match play format alternating frames. The higher qualifier in each match will have choice of starting lane.
Flights with higher qualifying scores will be guaranteed higher paybacks. The person finishing fourth in the flight above, will receive a higher scholarship than the person finishing first in the flight below.
All scoring is done on a scratch (no handicap) basis.
All scholarship funds shall be returned 100%. All scholarship funds for each event will be deposited in the SMART Fund. Prize ratio shall be at 40% in each flight (fractions .5 and above will be rounded up).
Jack’s House
Total Bowlers Registered: 59
| Tournament Bowler: | Division | Are you planning on doing Jr Gold qualifier? |
|---|---|---|
| Maxwell Duchene | Youth (Age Under 18 as of Aug 1, 2025) | |
| Garrett Beyer | Youth (Age Under 18 as of Aug 1, 2025) | |
| Kayty Warta | Youth (Age Under 18 as of Aug 1, 2025) | |
| Mackenzie Nelson | Youth (Age Under 18 as of Aug 1, 2025) | |
| Xavier Weese | Youth (Age Under 18 as of Aug 1, 2025) | |
| Michael Weese | Adult (Age 18 and over as of Aug 1, 2025) | |
| Connor Mckittrick | Youth (Age Under 18 as of Aug 1, 2025) | |
| Alex yeager | Youth (Age Under 18 as of Aug 1, 2025) | |
| Matheu Mizinski | Adult (Age 18 and over as of Aug 1, 2025) | |
| Matheu Mizinski | Adult (Age 18 and over as of Aug 1, 2025) | |
| Christopher Mayer | Youth (Age Under 18 as of Aug 1, 2025) | |
| Preston Meyer | Youth (Age Under 18 as of Aug 1, 2025) | |
| Brady Meyer | Youth (Age Under 18 as of Aug 1, 2025) | |
| Harper Braun | Youth (Age Under 18 as of Aug 1, 2025) | |
| Alexander Altobelli | Youth (Age Under 18 as of Aug 1, 2025) | |
| Avery Wilson | Youth (Age Under 18 as of Aug 1, 2025) | |
| Chase McVicar | Youth (Age Under 18 as of Aug 1, 2025) | |
| Chase McVicar | Youth (Age Under 18 as of Aug 1, 2025) | |
| Wyatt Berg | Youth (Age Under 18 as of Aug 1, 2025) | |
| Emily Leidenfrost | Youth (Age Under 18 as of Aug 1, 2025) | |
| Kyle korby | Youth (Age Under 18 as of Aug 1, 2025) | |
| Landon Thunselle | Youth (Age Under 18 as of Aug 1, 2025) | |
| Mallery Vigen | Youth (Age Under 18 as of Aug 1, 2025) | |
| Emma Aschnewitz | Youth (Age Under 18 as of Aug 1, 2025) | |
| Matthew Jobin | Adult (Age 18 and over as of Aug 1, 2025) | |
| Maggie Bialke | Youth (Age Under 18 as of Aug 1, 2025) | |
| Andrew Bialke | Youth (Age Under 18 as of Aug 1, 2025) | |
| Myla Haugen | Youth (Age Under 18 as of Aug 1, 2025) | |
| Caleb Davis | Youth (Age Under 18 as of Aug 1, 2025) | |
| Wyatt Corrow | Youth (Age Under 18 as of Aug 1, 2025) | |
| Daniel Kari | Youth (Age Under 18 as of Aug 1, 2025) | |
| Mason Jobin | Youth (Age Under 18 as of Aug 1, 2025) | |
| Braydon Schneider | Youth (Age Under 18 as of Aug 1, 2025) | |
| Grace Gaines | Youth (Age Under 18 as of Aug 1, 2025) | |
| KayLea Weisenberger | Youth (Age Under 18 as of Aug 1, 2025) | |
| Brynlee Weisenberger | Youth (Age Under 18 as of Aug 1, 2025) | |
| Austin Wilson | Youth (Age Under 18 as of Aug 1, 2025) | |
| Nolan korby | Adult (Age 18 and over as of Aug 1, 2025) | |
| Trevor Bosma | Youth (Age Under 18 as of Aug 1, 2025) | |
| Megan Bosma | Youth (Age Under 18 as of Aug 1, 2025) | |
| Zach Miller | Youth (Age Under 18 as of Aug 1, 2025) | |
| Bryton Fields | Youth (Age Under 18 as of Aug 1, 2025) | |
| Teaghan Fields | Youth (Age Under 18 as of Aug 1, 2025) | |
| Makaela Long – Gregory | Youth (Age Under 18 as of Aug 1, 2025) | |
| Colter Bjork | Youth (Age Under 18 as of Aug 1, 2025) | |
| Keenan Fischer | Youth (Age Under 18 as of Aug 1, 2025) | |
| Brielle Fischer | Youth (Age Under 18 as of Aug 1, 2025) | |
| Emsley Fischer | Youth (Age Under 18 as of Aug 1, 2025) | |
| Trenten Hanson | Youth (Age Under 18 as of Aug 1, 2025) | |
| Landon Hunt | Youth (Age Under 18 as of Aug 1, 2025) | |
| Nicholas Simon | Youth (Age Under 18 as of Aug 1, 2025) | |
| Johnathon McCauley | Youth (Age Under 18 as of Aug 1, 2025) | |
| Ethan Schwartz | Adult (Age 18 and over as of Aug 1, 2025) | |
| Nathaniel Pollmann | Youth (Age Under 18 as of Aug 1, 2025) | |
| Ethan schwartz | Adult (Age 18 and over as of Aug 1, 2025) | |
| Henrik Green | Youth (Age Under 18 as of Aug 1, 2025) | |
| Jackson Bartelme | Youth (Age Under 18 as of Aug 1, 2025) | |
| Ryder Caird Holmin | Youth (Age Under 18 as of Aug 1, 2025) | |
| Blake Butler | Youth (Age Under 18 as of Aug 1, 2025) | |
| Tournament Bowler: | Division | Are you planning on doing Jr Gold qualifier? |
Register:
NOTE: It may take up to 24 hours for names to show up under bowlers registered list.
Please register. If you receive a confirmation email, your registration has been accepted. If you do not receive an email, please contact Lonny Olson at 507-210-1432 (call/text) to confirm.
NOTE: This Event is on Monday: President's Day
Check-in Starts at 9:00 am Bowling Starts at 10:00 am
Thank You to Our Sponsors