Flight Series: Cedarvale Lanes
Flight Series
- Feb 22 2026
- Expired!
- Cedarvale Lanes
- 3883 Cedar Grove Pkwy, Eagan, MN 55122
Check in: 9:00 to 9:30 am
Bowling: 10:00 am
Estimated Finish:
Between 3:00 – 4:00 pm
- $55.00
A Junior Gold Qualifier will be held. The Junior Gold qualifier is a separate entry fee and is optional. There must be at least 4 entries into the qualifier to be able to a hold a qualifier event. If there is not enough youth for that age division, we will try to combine age divisions and/or boys and girls to make enough to hold a qualifier. The qualifier uses the scratch scores for games 1-4.
NOTE: Divisions have changed to U12, U14, U16 and U18.
The “Flight System” is a format that eliminates the need for average divisions or handicaps yet allows all youth ages and skill levels to participate in competitive bowling. All bowlers will complete an initial four games to determine the flight positioning. Bowlers will be grouped in flights based on your 4 games total scratch score. Flights will be no lower than 7 and no more than 16 bowlers.
Once flights are determined all bowlers will bowl an additional two games to determine final positions within the flight. The six game total will determine the final qualifying scores within each flight. There is no moving up or down in flights once placed.
The top three bowlers in each flight will advance to a stepladder finals based on the six games of qualifying. The third place qualifier will bowl a one game match against the second place qualifier with the winner advancing to bowl a one game match against the tournament leader. Matches will be bowled in a match play format alternating frames. The higher qualifier in each match will have choice of starting lane.
Flights with higher qualifying scores will be guaranteed higher paybacks. The person finishing fourth in the flight above, will receive a higher scholarship than the person finishing first in the flight below.
All scoring is done on a scratch (no handicap) basis.
All scholarship funds shall be returned 100%. All scholarship funds for each event will be deposited in the SMART Fund. Prize ratio shall be at 40% in each flight (fractions .5 and above will be rounded up).
Cedarvale Lanes
Total Bowlers Registered: 39
| Tournament Bowler: | Division | Are you planning on doing Jr Gold qualifier? |
|---|---|---|
| Xavier Weese | Youth (Age Under 18 as of Aug 1, 2025) | |
| Michael Weese | Adult (Age 18 and over as of Aug 1, 2025) | |
| Beau Boser | Youth (Age Under 18 as of Aug 1, 2025) | |
| Felix Bohmann | Youth (Age Under 18 as of Aug 1, 2025) | |
| Thomas Ault | Youth (Age Under 18 as of Aug 1, 2025) | |
| Addison Johnson | Youth (Age Under 18 as of Aug 1, 2025) | |
| David Veldhuisen | Youth (Age Under 18 as of Aug 1, 2025) | |
| Hudson Veldhuisen | Youth (Age Under 18 as of Aug 1, 2025) | |
| Asher Arneson | Youth (Age Under 18 as of Aug 1, 2025) | |
| Greysen Warner | Youth (Age Under 18 as of Aug 1, 2025) | |
| Brahm Schwenke | Youth (Age Under 18 as of Aug 1, 2025) | |
| Isaac Ross | Youth (Age Under 18 as of Aug 1, 2025) | |
| Ethan Johnson | Adult (Age 18 and over as of Aug 1, 2025) | |
| Cale Rudolph | Adult (Age 18 and over as of Aug 1, 2025) | |
| Cooper Burns | Youth (Age Under 18 as of Aug 1, 2025) | |
| Haley Olson | Youth (Age Under 18 as of Aug 1, 2025) | |
| Ella Olson | Youth (Age Under 18 as of Aug 1, 2025) | |
| Harper Lauritzen | Youth (Age Under 18 as of Aug 1, 2025) | |
| Nolen Dado | Youth (Age Under 18 as of Aug 1, 2025) | |
| Finnegan McEwan | Youth (Age Under 18 as of Aug 1, 2025) | |
| Emma Dirksen | Youth (Age Under 18 as of Aug 1, 2025) | |
| Wyatt Berg | Youth (Age Under 18 as of Aug 1, 2025) | |
| Mason Clark | Youth (Age Under 18 as of Aug 1, 2025) | |
| Kody Beckjorden | Youth (Age Under 18 as of Aug 1, 2025) | |
| Nathan Eull | Youth (Age Under 18 as of Aug 1, 2025) | |
| Garrett Balk | Youth (Age Under 18 as of Aug 1, 2025) | |
| Jake Paulson | Adult (Age 18 and over as of Aug 1, 2025) | |
| Joslyn Van Allen | Youth (Age Under 18 as of Aug 1, 2025) | |
| Matheu Mizinski | Adult (Age 18 and over as of Aug 1, 2025) | |
| Hendrix Mavity | Youth (Age Under 18 as of Aug 1, 2025) | |
| Elliott Lukes | Youth (Age Under 18 as of Aug 1, 2025) | |
| Brynlee Weisenberger | Youth (Age Under 18 as of Aug 1, 2025) | |
| KayLea Weisenberger | Youth (Age Under 18 as of Aug 1, 2025) | |
| Evan Jacobs | Youth (Age Under 18 as of Aug 1, 2025) | |
| Jack Olive | Youth (Age Under 18 as of Aug 1, 2025) | |
| Maggie Bialke | Youth (Age Under 18 as of Aug 1, 2025) | |
| Andrew Bialke | Youth (Age Under 18 as of Aug 1, 2025) | |
| hunter bawden | Youth (Age Under 18 as of Aug 1, 2025) | |
| Dalton Saba | Adult (Age 18 and over as of Aug 1, 2025) | |
| Tournament Bowler: | Division | Are you planning on doing Jr Gold qualifier? |
Register:
NOTE: It may take up to 24 hours for names to show up under bowlers registered list . If you receive an email notification, you are registered.
Please register. If you receive a confirmation email, your registration has been accepted. If you do not receive an email, please contact Lonny Olson at 507-210-1432 (call/text) to confirm.
We will repost registration and request everyone to register again. Look for it in the next e-blast.
Thank You to Our Sponsors