Points are awarded for each event based on the over all placing after the six games of qualifying (boys and girls separate). To determine points, we start at the bottom of the standings by awarding 10 points. Each placing up the standings receives an additional two points. For example if the tournament had a total of 5 boys entered in the event, the points we be awarded from first to fifth as 18, 16, 14, 12 and 10.
The top bowlers at the end of the season will receive additional scholarship money. $2.00 from each entry and each membership fee goes into the end of season All Stars prize fund.
To view the girls point standings, click here.
[table type=”table-striped”]
Pos | First Name | Last Name | M/F | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Total Points | |
1 | Brennan | Haugh | M | 76 | 82 | 60 | 54 | 100 | 64 | 436 | Most Valuable Player All Star Team |
2 | Logan | Langer | M | 72 | 56 | 44 | 40 | 82 | 68 | 362 | All Star Team |
3 | Briley | Haugh | M | 50 | 0 | 62 | 56 | 114 | 72 | 354 | All Star Team |
4 | Garrett | Anfinson | M | 18 | 78 | 64 | 44 | 76 | 66 | 346 | All Star Team |
5 | Jordan | Pelant | M | 52 | 16 | 50 | 46 | 80 | 28 | 272 | All Star Team |
6 | Collin | Lovejoy | M | 48 | 68 | 0 | 0 | 96 | 58 | 270 | All Star Team |
7 | Korey | Balbach | M | 70 | 28 | 52 | 16 | 56 | 24 | 246 | All Star Team |
8 | Riley | Anfinson | M | 22 | 36 | 30 | 48 | 48 | 54 | 238 | |
9 | Connor | Jacobson | M | 0 | 80 | 0 | 28 | 68 | 52 | 228 | |
10 | Justin | Prenot | M | 46 | 0 | 28 | 36 | 94 | 20 | 224 | |
11 | Aaron | Lenzmeier | M | 0 | 0 | 54 | 52 | 58 | 46 | 210 | |
12 | Elijah | Rayman | M | 0 | 70 | 36 | 0 | 66 | 36 | 208 | |
12 | Jonah | Starmer | M | 60 | 0 | 0 | 0 | 104 | 44 | 208 | |
14 | Seth | Myers | M | 42 | 0 | 58 | 32 | 36 | 30 | 198 | |
15 | Garrett | LaPlount | M | 0 | 0 | 40 | 50 | 78 | 26 | 194 | |
16 | Kodie | Lovejoy | M | 36 | 42 | 0 | 0 | 50 | 62 | 190 | |
17 | Kyle | Darge | M | 0 | 76 | 0 | 0 | 62 | 40 | 178 | |
18 | Keegan | Baatz | M | 0 | 74 | 0 | 0 | 60 | 42 | 176 | |
19 | Alex | Denton | M | 0 | 0 | 0 | 0 | 112 | 60 | 172 | |
20 | Zack | Denton | M | 74 | 0 | 0 | 38 | 0 | 48 | 160 | |
21 | Tyler | Henze | M | 0 | 0 | 0 | 0 | 88 | 70 | 158 | |
22 | Gunther | Grinde | M | 32 | 34 | 34 | 0 | 54 | 0 | 154 | |
22 | Mitch | Hanson | M | 0 | 0 | 46 | 0 | 108 | 0 | 154 | |
24 | Corey | Hedberg | M | 0 | 0 | 56 | 0 | 92 | 0 | 148 | |
25 | Shawn | Burczek | M | 30 | 62 | 0 | 0 | 52 | 0 | 144 | |
25 | Nick | Gibson | M | 0 | 0 | 0 | 0 | 110 | 34 | 144 | |
27 | Michael | Templin | M | 56 | 44 | 0 | 0 | 0 | 38 | 138 | |
28 | Caden | Reichl | M | 0 | 0 | 0 | 30 | 72 | 32 | 134 | |
29 | Nash | Doucette | M | 62 | 22 | 0 | 0 | 28 | 14 | 126 | |
30 | Michael | Bruening | M | 0 | 0 | 48 | 24 | 42 | 0 | 114 | |
30 | Jake | Place | M | 68 | 46 | 0 | 0 | 0 | 0 | 114 | |
32 | Ethan | Teply | M | 0 | 0 | 38 | 18 | 0 | 56 | 112 | |
33 | Lance | Parker | M | 16 | 48 | 24 | 0 | 0 | 22 | 110 | |
34 | Devin | Covert | M | 0 | 0 | 0 | 0 | 106 | 0 | 106 | |
35 | Luke | Hahn | M | 0 | 0 | 0 | 0 | 102 | 0 | 102 | |
36 | Ryan | Swiderski | M | 0 | 0 | 0 | 0 | 98 | 0 | 98 | |
37 | Kyle | Swiderski | M | 0 | 0 | 0 | 0 | 90 | 0 | 90 | |
38 | Ian | Templin | M | 14 | 58 | 0 | 0 | 0 | 16 | 88 | |
39 | Kyler | Adams | M | 0 | 0 | 0 | 0 | 86 | 0 | 86 | |
40 | Josh | Kennedy | M | 0 | 0 | 0 | 0 | 84 | 0 | 84 | |
41 | Brett | Hanson | M | 58 | 24 | 0 | 0 | 0 | 0 | 82 | |
42 | Noah | Goodwin | M | 38 | 40 | 0 | 0 | 0 | 0 | 78 | |
43 | Chris | Horsman | M | 0 | 0 | 42 | 26 | 0 | 10 | 78 | |
44 | Jerod | Redinius | M | 0 | 0 | 20 | 22 | 34 | 0 | 76 | |
45 | Eric | Nelson | M | 0 | 0 | 0 | 0 | 74 | 0 | 74 | |
46 | Easton | Andreas | M | 0 | 72 | 0 | 0 | 0 | 0 | 72 | |
46 | Damon | Helgevold | M | 34 | 38 | 0 | 0 | 0 | 0 | 72 | |
46 | Michael | Miller | M | 40 | 0 | 32 | 0 | 0 | 0 | 72 | |
49 | Carter | Oswood | M | 20 | 50 | 0 | 0 | 0 | 0 | 70 | |
49 | Tyler | Rodenz | M | 0 | 0 | 0 | 0 | 70 | 0 | 70 | |
51 | Nick | Gall | M | 0 | 66 | 0 | 0 | 0 | 0 | 66 | |
51 | Hunter | Sanders | M | 66 | 0 | 0 | 0 | 0 | 0 | 66 | |
53 | Jaxon | Helland | M | 64 | 0 | 0 | 0 | 0 | 0 | 64 | |
53 | Mitchell | Hook | M | 0 | 0 | 0 | 0 | 64 | 0 | 64 | |
53 | Joshua | Williams | M | 0 | 64 | 0 | 0 | 0 | 0 | 64 | |
56 | Adam | Henze | M | 0 | 0 | 0 | 0 | 44 | 18 | 62 | |
57 | Henry | Borgstrom | M | 0 | 60 | 0 | 0 | 0 | 0 | 60 | |
57 | Ethan | Laverty | M | 0 | 26 | 0 | 34 | 0 | 0 | 60 | |
59 | Nathan | Breamer | M | 28 | 30 | 0 | 0 | 0 | 0 | 58 | |
60 | Justin | Kime | M | 54 | 0 | 0 | 0 | 0 | 0 | 54 | |
60 | Jacob | Nadeau | M | 0 | 54 | 0 | 0 | 0 | 0 | 54 | |
62 | Jaden | Emmers | M | 0 | 14 | 0 | 0 | 38 | 0 | 52 | |
62 | Taylor | Kos | M | 0 | 52 | 0 | 0 | 0 | 0 | 52 | |
64 | Tanner | Steckelberg | M | 0 | 0 | 0 | 20 | 20 | 12 | 52 | |
65 | Maxwell | Barker | M | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |
66 | Tanner | Schmitz | M | 44 | 0 | 0 | 0 | 0 | 0 | 44 | |
67 | Brandon | Espe | M | 0 | 0 | 0 | 42 | 0 | 0 | 42 | |
68 | Dowson | Holkesvik | M | 0 | 0 | 16 | 0 | 24 | 0 | 40 | |
68 | Christian | Kelling | M | 0 | 0 | 0 | 0 | 40 | 0 | 40 | |
70 | Bryan | Bruening | M | 0 | 0 | 12 | 0 | 26 | 0 | 38 | |
71 | Josh | Bern | M | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
71 | Jonathan | Van Eck | M | 0 | 0 | 0 | 0 | 32 | 0 | 32 | |
73 | Noah | Ward | M | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
74 | Nathan | Ellingson | M | 0 | 0 | 26 | 0 | 0 | 0 | 26 | |
74 | Andrew | Rucker | M | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |
76 | Hunter | Pomije | M | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
77 | Teddy | Beaner | M | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
77 | Alex | Mayo | M | 10 | 12 | 0 | 0 | 0 | 0 | 22 | |
77 | Noah | Wangen | M | 0 | 0 | 22 | 0 | 0 | 0 | 22 | |
80 | Matthew | Braun | M | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
81 | Michael | Braun | M | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
81 | Michael | Glynn | M | 0 | 0 | 0 | 0 | 18 | 0 | 18 | |
81 | Dalton | Prenot | M | 0 | 0 | 18 | 0 | 0 | 0 | 18 | |
84 | Logan | Hook | M | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |
85 | John | Amarosa | M | 0 | 0 | 0 | 14 | 0 | 0 | 14 | |
85 | Isaiah | Stiner | M | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |
85 | Tyler | Vandelune | M | 0 | 0 | 14 | 0 | 0 | 0 | 14 | |
88 | Steven | Baldridge | M | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
88 | Gunner | Bonow | M | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
88 | Dylan | Hodney | M | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
91 | James | Amarosa | M | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
91 | Tye | Anderson | M | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
91 | Cody | Page | M | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
[/table]
Note: Points were updated on 6/27/2016 after an error was discovered.