[vc_row][vc_column][vc_column_text]
Points are awarded for each event based on the over all placing after the six games of qualifying (boys and girls separate). To determine points, we start at the bottom of the standings by awarding 10 points. Each placing up the standings receives an additional two points. For example if the tournament had a total of 5 boys entered in the event, the points we be awarded from first to fifth as 18, 16, 14, 12 and 10. Points are established from the 6 games by total pins. They do not include the step ladder finals.
The top bowlers at the end of the season will receive additional scholarship money. $2.00 from each entry and each membership fee goes into the end of season All Stars prize fund.
To view the girls point standings, click here.
Updated 6/19/17
There were 143 boys that bowled in the Tournament Series with 89 qualifying for the Year End.
[table type=”table-striped”]
Points for the first 5 events available upon request
Pos | First Name | Last Name | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | Event 13 | Event 14 | Event 15 | Event 16 | Event 17 | Event 18 | Event 19 | Event 20 | Event 21 | Event 22 | Total Pts |
1 | Garrett | Anfinson | 46 | 58 | 50 | 52 | 58 | 36 | 44 | 30 | 52 | 34 | 32 | 38 | 32 | 52 | 36 | 50 | 949 | |
2 | Briley | Haugh | 48 | 30 | 52 | 56 | 64 | 62 | 52 | 22 | 34 | 52 | 50 | 30 | 28 | 72 | 0 | 0 | 846 | |
3 | Korey | Balbach | 41 | 48 | 40 | 0 | 48 | 44 | 48 | 52 | 30 | 48 | 16 | 12 | 24 | 16 | 50 | 20 | 703 | |
4 | Riley | Anfinson | 41 | 44 | 34 | 40 | 50 | 38 | 36 | 27 | 24 | 20 | 18 | 28 | 0 | 26 | 26 | 34 | 698 | |
5 | Aaron | Lenzmeier | 34 | 42 | 38 | 48 | 22 | 48 | 26 | 60 | 22 | 44 | 20 | 0 | 16 | 23 | 32 | 0 | 631 | |
6 | Caden | Reichl | 22 | 34 | 0 | 0 | 52 | 52 | 30 | 46 | 0 | 46 | 0 | 0 | 20 | 38 | 0 | 0 | 510 | |
7 | Justin | Prenot | 0 | 40 | 0 | 0 | 0 | 0 | 50 | 48 | 0 | 30 | 42 | 0 | 26 | 60 | 0 | 28 | 478 | |
8 | Jon Walter | Rhines | 52 | 0 | 0 | 58 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 44 | 68 | 34 | 52 | 462 | |
9 | Jacob | Dunnum | 50 | 0 | 0 | 46 | 0 | 0 | 20 | 62 | 0 | 38 | 0 | 0 | 42 | 65 | 0 | 40 | 429 | |
10 | Cooper | Tate | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 58 | 0 | 0 | 0 | 42 | 0 | 70 | 56 | 54 | 394 | |
11 | Mitchell | Hook | 0 | 52 | 0 | 0 | 38 | 30 | 0 | 42 | 40 | 0 | 38 | 32 | 0 | 65 | 53 | 0 | 390 | |
12 | Garrett | La Plount | 0 | 46 | 0 | 26 | 56 | 42 | 0 | 44 | 32 | 0 | 46 | 0 | 0 | 50 | 0 | 0 | 376 | |
13 | Max | Roers | 0 | 56 | 45 | 0 | 0 | 46 | 0 | 0 | 54 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 366 | |
14 | Ethan | Teply | 0 | 26 | 0 | 0 | 60 | 34 | 0 | 16 | 0 | 0 | 30 | 0 | 46 | 40 | 0 | 0 | 362 | |
15 | Seth | Myers | 20 | 32 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 30 | 0 | 0 | 32 | 336 | |
16 | Jordan | Pelant | 0 | 50 | 0 | 0 | 54 | 0 | 0 | 33 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12 | 309 | |
17 | Brennan | Haugh | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 50 | 48 | 0 | 36 | 62 | 48 | 0 | 306 | |
18 | Gunther | Grinde | 0 | 0 | 0 | 0 | 42 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 46 | 48 | 295 | |
19 | Noah | Wangen | 18 | 0 | 0 | 34 | 0 | 0 | 18 | 0 | 0 | 40 | 0 | 0 | 18 | 0 | 0 | 38 | 278 | |
20 | Nathan | Lippert | 36 | 0 | 0 | 42 | 0 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 265 | |
21 | Cody | Larson | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 56 | 50 | 0 | 0 | 36 | 0 | 0 | 44 | 0 | 254 | |
22 | Michael | Bruening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 42 | 36 | 237 | |
23 | Kaleb | Hansen | 28 | 0 | 0 | 50 | 0 | 0 | 54 | 0 | 0 | 16 | 0 | 0 | 0 | 34 | 0 | 0 | 216 | |
24 | Jordan | Monnens | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 40 | 0 | 212 | |
25 | Tony | Payne | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 28 | 30 | 42 | 206 | |
26 | Zach | Buchholz | 12 | 0 | 0 | 15 | 0 | 0 | 10 | 40 | 0 | 28 | 0 | 0 | 38 | 32 | 0 | 26 | 201 | |
27 | Calvin | Kruschke | 0 | 0 | 45 | 0 | 0 | 40 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 193 | |
28 | Tyler | Henze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |
29 | Nolan | Callan | 0 | 0 | 0 | 54 | 0 | 0 | 38 | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | |
30 | Jared | Durant | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 45 | 0 | 0 | 53 | 0 | 177 | |
31 | Caleb | Baker | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 24 | 0 | 48 | 0 | 0 | 166 | |
32 | Nathan | Ellefson | 14 | 24 | 0 | 38 | 0 | 0 | 28 | 0 | 0 | 22 | 0 | 0 | 14 | 0 | 0 | 0 | 160 | |
33 | Zach | Czapiewski | 0 | 0 | 0 | 0 | 36 | 50 | 24 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 150 | |
34 | Jaden | Emmers | 0 | 54 | 0 | 0 | 40 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 142 | |
35 | Payne | Fakler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 34 | 0 | 0 | 16 | 128 | |
36 | Kyle | Darge | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 24 | 34 | 0 | 0 | 36 | 0 | 0 | 126 | |
37 | Spencer | Larson | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | |
38 | Hunter | Sanders | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 24 | 120 | |
39 | John | Runningen | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | |
40 | Blake | Grunzke | 0 | 16 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | |
41 | Grey | Severson | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 110 | |
Preston | Swanson | 44 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | ||
43 | Matthew | Dunnum | 0 | 0 | 0 | 28 | 0 | 0 | 14 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |
Derek | Durant | 0 | 0 | 22 | 0 | 0 | 32 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 106 | ||
Kristofer | Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 22 | 106 | ||
46 | Anthony | Hotakainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 104 | |
47 | Zak | Luetmer | 0 | 0 | 32 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
48 | Dylan | Depa | 0 | 0 | 18 | 0 | 0 | 14 | 0 | 0 | 16 | 0 | 0 | 34 | 0 | 0 | 18 | 0 | 100 | |
Noah | Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 46 | 100 | ||
50 | Mitch | Hanson | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
51 | Caleb | McNutt | 30 | 0 | 0 | 18 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
52 | Adam | Henze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
53 | Nic | Heilman | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 88 | |
Damien | Jamesson | 16 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | ||
55 | Tyler | Harlow | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 86 | |
Kodie | Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 44 | 0 | 0 | 86 | ||
57 | Matthew | Hystad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 85 | |
58 | Tanner | Tynda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 38 | 0 | 83 | |
59 | Nolan | Bianchi | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 78 | |
Nick | Selders | 0 | 20 | 0 | 0 | 18 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
61 | Kaden | Hansen | 24 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 76 | |
62 | Lucas | Hersrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 73 | |
63 | Blake | Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 30 | 72 | |
64 | Logan | Hook | 0 | 10 | 14 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 70 | |
Jarron | Walther | 0 | 0 | 24 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 70 | ||
66 | Teddy | Beaner | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 68 | |
Ethan | Dahl | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | ||
68 | Zach | Hanson | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
69 | Alex | Schwartz | 0 | 18 | 0 | 0 | 10 | 0 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 66 | |
70 | Devon | Covert | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 64 | |
Ryan | Kyllonen | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
72 | Shawn | Burczek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
73 | Caiden | Bruns | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
74 | Anthony | Bengtson | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
William | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 | ||
76 | Kyle | Bauer | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
Ryan | Frechette | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | ||
78 | Keegan | Baatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
79 | Hayden | Stensgard | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
80 | Steven | Baldridge | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 50 | |
81 | Miller | Moore | 0 | 37 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
82 | Scott | Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 48 | |
Jordan | Niemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
84 | Eric | Nelson | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
85 | Dalton | Prenot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
Dakota | Savoie | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | ||
87 | Bryon | Bruening | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 43 | |
88 | Matthew | Lyter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
Jacob | Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Jordan | Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||
91 | Zack | Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
Brenden | Devalk | 0 | 12 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
Tyler | Renner | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||
94 | Cole | Anderson | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
Sam | Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 14 | 37 | ||
96 | Tylor | Chamberlain | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
Tyler | Rodenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
98 | Zach | Vreeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
99 | Torin | Bowne | 10 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
Dylan | Bredehoft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||
Connor | Jacobson | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||
102 | Joseph | Grabanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Spencer | Jennen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||
104 | Max | Giesler | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Scott | Ketch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 32 | ||
106 | Matt | Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | |
107 | Elliott | Beevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 26 | |
Scott | Henrichs | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Gage | Schatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
Mason | Whetstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
111 | Cody | Howard | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
Joey | Schwab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | ||
113 | Nash | Doucette | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
Tyler | Frahm | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
Gage | Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | ||
Michael | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
Carter | Oswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||
Alex | Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 22 | ||
119 | Landon | Kirchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
120 | Joshua | Gabrio | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Spencer | Holzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
Taylor | Kos | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
123 | Jordan | Bennerotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
Ethan | Johnson | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Casey | Thom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
126 | Avery | Abdouch | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Graham | Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
Cody | Frechette | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
129 | Jacob | Halvorson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
130 | Dawson | Holkesvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |
Mitchell | Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
Christian | Litzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | ||
Jacob | Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
Riley | Williamette | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
135 | Henry | Borgstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
Dylan | Hinners | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
AJ | Novak | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Alex | Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Zane | Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
140 | Easton | Curtis | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Jacob | Herzog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Hunter | King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Lincoln | Oswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
[/table]