Points are awarded for each event based on the over all placing after the six games of qualifying (boys and girls separate). To determine points, we start at the bottom of the standings by awarding 10 points. Each placing up the standings receives an additional two points. For example if the tournament had a total of 5 boys entered in the event, the points we be awarded from first to fifth as 18, 16, 14, 12 and 10. Points are established from the 6 games by total pins. They do not include the step ladder finals.
Extra points are awarded for those finishing in Flight 1 based on 6 games overall. Points start at 1 for the last spot and increase by 1 for each position going up. If there is a tie for total pins, the tie is broken by highest game in the 6 game block. Points for the top 3 in the step ladder finals are determine based on final placing after the step ladder.
At the end of the season, the top 5 boys and top 5 girls in each region will be named the region All Star Team, and will receive additional scholarship money. $2.00 from each entry and each membership fee goes into the end of season All Stars prize fund. All Star funds are based upon regional events and the number of bowlers per region.
To view the South East MN / WI Region click here
To view the Southern Region click here
To view the Northwest Region click here
To view the Northeast Region click here
Updated 7/10/18
[table type=”table-striped”]
Boys USBA Tounament Series – Iowa Region
Pos | First Name | Last Name | 17-Sep | Flt 1 Bonus | 19-Nov | Flt 1 Bonus | 25-Feb | Flt 1 Bonus | 18-Mar | Flt 1 Bonus | 22-Apr | Flt 1 Bonus | 17-Jun | Flt 1 Bonus | Total | |
1 | Tim | Wengenack | 0 | 26 | 7 | 22 | 10 | 18 | 9 | 16 | 2 | 34 | 144 | |||
2 | Brennan | Haugh | 30 | 4 | 28 | 6 | 0 | 0 | 0 | 58 | 9 | 135 | ||||
3 | Alec | Reseland | 35 | 6 | 0 | 26 | 11 | 0 | 24 | 6 | 0 | 108 | ||||
4 | Ethan | Teply | 16 | 0 | 0 | 0 | 22 | 5 | 52 | 6 | 101 | |||||
5 | Payne | Fakler | 0 | 0 | 0 | 0 | 26 | 7 | 50 | 5 | 88 | |||||
6 | Briley | Haugh | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 70 | ||||||
7 | Mitchell | Hook | 0 | 0 | 24 | 12 | 20 | 10 | 0 | 0 | 66 | |||||
8 | Bryce | Schmitz | 0 | 0 | 0 | 0 | 0 | 56 | 8 | 64 | ||||||
9 | Korey | Balbach | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 61 | ||||||
Caden | Reichl | 0 | 0 | 18 | 7 | 24 | 12 | 0 | 0 | 61 | ||||||
11 | Christpher | Ray | 0 | 0 | 20 | 9 | 12 | 3 | 12 | 0 | 56 | |||||
12 | Jermarrion | Simmons | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 52 | ||||||
13 | Nick | Sommers | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 49 | ||||||
14 | Michael | Bruening | 0 | 14 | 1 | 0 | 22 | 11 | 0 | 0 | 48 | |||||
Brian | Roulson | 0 | 10 | 14 | 5 | 14 | 5 | 0 | 0 | 48 | ||||||
16 | Ty | McCumsey | 18 | 24 | 5 | 0 | 0 | 0 | 0 | 47 | ||||||
17 | Eric | Roberts | 0 | 0 | 0 | 0 | 0 | 44 | 44 | |||||||
Cameron | Tyler | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 44 | |||||||
19 | Robert | Dawson | 0 | 20 | 3 | 0 | 0 | 0 | 20 | 43 | ||||||
20 | Brent | Boho | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||
Zach | Buchholz | 12 | 0 | 0 | 0 | 0 | 30 | 42 | ||||||||
Alec | Dudley | 0 | 0 | 0 | 0 | 32 | 10 | 0 | 42 | |||||||
23 | Evan | Miller | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |||||||
24 | Caleb | Baker | 0 | 0 | 0 | 0 | 30 | 9 | 0 | 39 | ||||||
25 | Colin | Gavin | 0 | 22 | 4 | 10 | 2 | 0 | 0 | 0 | 38 | |||||
Justin | Poole | 0 | 0 | 0 | 0 | 0 | 38 | 38 | ||||||||
27 | Jordan | Chavez | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||
28 | Brandon | Freese | 0 | 0 | 0 | 0 | 28 | 8 | 0 | 36 | ||||||
Sean | Murray | 0 | 0 | 0 | 0 | 0 | 36 | 36 | ||||||||
30 | Devan | Skridla | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |||||||
32 | Billy | Hibbard | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | ||||||
34 | Cody | Reseland | 0 | 0 | 12 | 3 | 0 | 14 | 0 | 29 | ||||||
35 | Levi | Courtney | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |||||||
36 | Zach | Denton | 26 | 0 | 0 | 0 | 0 | 0 | 26 | |||||||
Kyle | Stejskal | 0 | 0 | 0 | 0 | 0 | 26 | 26 | ||||||||
38 | Zach | Czapiewski | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||
39 | Blake | Attig | 0 | 0 | 0 | 0 | 0 | 24 | 24 | |||||||
Johnathan | Hemmingsen | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 24 | |||||||
41 | Ethan | Kailin | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |||||||
Garrett | LaPlount | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 22 | |||||||
Dominic | Sisneros | 0 | 0 | 0 | 16 | 6 | 0 | 22 | ||||||||
Ray | Wiegand | 22 | 0 | 0 | 0 | 0 | 0 | 22 | ||||||||
45 | Cody | Larson | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||
Tyler | VandeLunde | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 20 | |||||||
47 | Todd | Andreas | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |||||||
Tim | Lincoln | 0 | 0 | 0 | 0 | 18 | 0 | 18 | ||||||||
49 | Charlie | Hunt | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |||||||
Aaron | Lenzmeier | 0 | 16 | 0 | 0 | 0 | 0 | 16 | ||||||||
51 | Alex | Diercks | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||
Alex | Shaver | 0 | 0 | 0 | 0 | 0 | 14 | 14 | ||||||||
53 | Jaydin | Kante | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |||||||
Hunter | Sanders | 0 | 12 | 0 | 0 | 0 | 0 | 12 | ||||||||
55 | Keagen | Einck | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 11 | ||||||
56 | Mitchell | Johnson | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||
Tony | Payne | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||
Devin | Titus | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
Girls USBA Tourn Series – Iowa Region[table type=”table-striped”][/table]
[table type=”table-striped”]
Pos | First Name | Last Name | 17-Sep | Flt 1 Bonus | 19-Nov | Flt 1 Bonus | 25-Feb | Flt 1 Bonus | 18-Mar | Flt 1 Bonus | 22-Apr | Flt 1 Bonus | 17-Jun | Flt 1 Bonus | Total | |
1 | Baili | Girkin | 20 | 16 | 14 | 8 | 16 | 8 | 16 | 0 | 98 | |||||
2 | Rena | Bauer | 12 | 0 | 12 | 4 | 12 | 4 | 10 | 0 | 54 | |||||
3 | Savannah | Gerou | 0 | 0 | 0 | 0 | 0 | 38 | 38 | |||||||
4 | Mary | Conneely | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 37 | ||||||
5 | Emily | Voight | 0 | 0 | 0 | 0 | 0 | 34 | 34 | |||||||
6 | Lorna | Niedert | 0 | 0 | 0 | 14 | 7 | 12 | 0 | 33 | ||||||
7 | Kayla | Verstraete | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |||||||
8 | Skye | Farr | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |||||||
9 | Laura | Bartelt | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |||||||
10 | Peyton | Attig | 0 | 0 | 0 | 0 | 0 | 26 | 26 | |||||||
11 | Megan | Hess | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 25 | ||||||
12 | Carlene | Beyer | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | ||||||
Kaitlyn | Keith | 0 | 0 | 0 | 0 | 0 | 24 | 24 | ||||||||
14 | Hailey | Carter | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |||||||
15 | Zoe | Czapiewski | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 21 | ||||||
Korrissa | Johnson | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 21 | |||||||
17 | Isabella | Weber | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |||||||
18 | Brynn | Lambrecht | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |||||||
Alexis | Stein | 18 | 0 | 0 | 0 | 0 | 0 | 18 | ||||||||
Isabel | Tetmeyer | 0 | 0 | 0 | 0 | 18 | 0 | 18 | ||||||||
21 | Amanda | Bohn | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |||||||
Nicole | Craft | 16 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
23 | Ariel | Engel | 0 | 14 | 0 | 0 | 0 | 0 | 14 | |||||||
Chantelle | Foster | 0 | 0 | 0 | 0 | 14 | 0 | 14 | ||||||||
Ashley | Salzman | 14 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||
Alyssa | VanMeter | 0 | 0 | 0 | 0 | 0 | 14 | 14 | ||||||||
27 | Faith | Lenzmeier | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |||||||
Reese | Mador | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 12 | |||||||
Allison | Roberts | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ||||||||
30 | Rebekah | Kelso | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||||||
Lauren | Schaefer | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
[table type=”table-striped”][/table]